# | Name | Phone | Mobile |
---|---|---|---|
Vicar | Rev. Fr. Thomas Valookaran | 2344875 | 9961872966 |
Resident Priest | Rev. Fr. Ignatious Payyapilly | 9847566722 |
# | Name | Unit | Phone | Mobile |
---|---|---|---|---|
1 | Mathew Mundatt (Trustee) | St. James | ||
2 | Antony Puthenangady ( Trustee) | St. Peters | ||
3 |
Beena Babu Eeraly |
Infant Jesus |
||
4 | George Chathoth | Holy Angels | ||
5 | Gracy Thomas Kattappuram | St. Sebastians | ||
6 | Anitha Binny Thazhath | St. Antonys | ||
7 | Thankamma Kattithara | All Saints | ||
8 | Michael George Varakil | Little Flower | ||
9 | Jose Therakakuzhi | Mother Theresa | ||
10 | Dr. Margeret Lukose Patassery | St Thomas | ||
11 | Marykutty Kochuchirayil | Sacred Heart | ||
12 | Darly Jose Puthussery | St. Alphonsa | ||
13 | Joseph Pallivathukkal | St. Anns | ||
14 | Biju Mathew Mulakkal | St. Mathews | ||
15 | Dency Varghese Kurishinkal | St. James | ||
16 | Sebastian Menachery | St. Johns | ||
17 | James Paniculam | St. John Paul 2nd | ||
18 | Rojan Chacko Putheth | St. John Paul 2nd | ||
19 | Misha Kiriyanthan | St. Josephs | ||
20 | C.A Johnson Chungam | St. Marys | ||
21 | Sebastian Vakayil | St. Sebastians | ||
22 | James Menachery | St. George | ||
23 | Beena Geojy Kurikode | Holy Family | ||
24 | Babu Palakkapilly | St Marys | ||
25 | Sanjose A Thomas | St Sebastian | ||
26 | Jessy Jebin Vadassery | St. Paul | ||
27 | Jebin Jose Vadassery | St Paul | ||
28 | Mathew Koottumkal | St. Alphonsa | ||
29 | Gracy Thomas Kattappuram | St. Sebastian | ||
30 | Molly Pauly Kannookkadan | St. Marys | ||
31 | Roy Joseph Punchatharappel | St. Antony | ||
32 | Sr. Mother | |||
33 | ||||
34 | ||||
35. |
ദിവ്യബലി സമയം |
Best family units 2023-24 |
Martin Voice September -October 2024 |
Central Committee news 19/1/2025 |
Church news 3/2/2025 |
NECESSARY INFORMATION FOR PARISHIONERS |
Festival photos 2024 |
എറണാകുളം അങ്കമാലി അതിരൂപത കുടുംബ യൂണിറ്റ് നിയമങ്ങൾ |
PARISH HALL DETAILS |
Central committee 2022-24 important events |
Powered by W qube